All section numbers are from Gamelin, Complex Analysis.
This table will grow as the semester progresses and more problem sets are assigned.
Click here for more homework rules.
Reading, Videos, and Problem Sets | |||||
---|---|---|---|---|---|
Set Number | Due | Sections to Read | Videos to Watch | Problem List or Handout | Solutions |
0 | Thu, Sep 5 | -- | -- | Homework 0 | N/A |
1 | Mon, Sep 9 | I.1, I.2 |
Video 1: The Riemann Sphere |
I.1 #1(a,b,e,f), 2(a,b), 5 I.2 #1(a,b,e), 2(a), 4, 8 Optional Challenges: I.1 #1(c), 8-11 I.2 #5, 6 | Solutions to Homework 1 |
2 | Thu, Sep 12 | I.3 - I.5 |
Video 2: Why C? The Fundamental Theorem of Algebra |
I.4, #1(b,f), 2(b), 3(a,b)
I.5, #1(b,d,e), 2(a,b,c), 3 Optional Challenges: I.3, #4,6 I.4, #4 I.5, #4 | Solutions to Homework 2 |
3 | Mon, Sep 16 | I.6 - I.8 |
Video 3 (Optional): Some Riemann Surfaces |
I.6, #1(a,b,c,d), 2(a,b,d)
I.7, #1(a,b) I.8, #1(a), 4 Optional Challenges: I.7, #4,7 | Solutions to Homework 3 |
4 | Thu, Sep 19 | II.1 |
Video 4: Some Basic Limit Properties | Homework 4 | Solutions to Homework 4 |
5 | Mon, Sep 23 | II.1, II.2 |
Video 5: Basic Limit Properties II Video 6: Real Sequences | Homework 5 | Solutions to Homework 5 |
6 | Thu, Sep 26 | II.2, II.3 |
Video 7: Compact Sets | Homework 6 | Solutions to Homework 6 |
7 | Mon, Sep 30 | II.4, II.5 |
Video 8: Proof of the Chain Rule | Homework 7 | Solutions to Homework 7 |
8 | Thu, Oct 3 | II.5, II.6 |
Video 9: Derivatives of Inverse Functions | Homework 8 | Solutions to Homework 8 |
9 | Mon, Oct 7 | II.6, II.7 |
Video 10: Conformal Mappings | Homework 9 | Solutions to Homework 9 |
10 | Thu, Oct 10 | III.1, III.2 |
Video 11: Complex Line Integrals | Homework 10 | Solutions to Homework 10 |
11 | Thu, Oct 17 | IV.1 | Video 12: Closed and Exact | Homework 11 | Solutions to Homework 11 |
12 | Mon, Oct 28 | IV.2, IV.3, IV.4 |
Video 13: Existence of a Primitive Video 14: Proof of Cauchy's Differentiation Formula | Homework 12 | Solutions to Homework 12 |
13 | Thu, Oct 31 |
IV.5, IV.6, V.1, V.2 | Video 15: Applying Morera's Theorem | Homework 13 | Solutions to Homework 13 |
14 | Mon, Nov 4 | V.2, V.3 |
Video 16: UCC Convergence
Video 17: Radius of Convergence | Homework 14 | Solutions to Homework 14 |
15 | Thu, Nov 7 | V.4, V.5 | Video 18: Derivatives of Power Series | Homework 15 | Solutions to Homework 15 |
16 | Thu, Nov 14 | V.5, V.6 | Video 19: Power Series at Infinity | Homework 16 | Solutions to Homework 16 |
17 | Fri, Nov 22 | VI.1, VI.2 |
Video 20: Isolated Zeros
Video 21: Laurent Decomposition | Homework 17 | Solutions to Homework 17 |
18 | Tue, Dec 3 | VI.4, VII.1 |
Video 22: Laurent Expansion
Video 23: Isolated Singularities | Homework 18 | Solutions to Homework 18 |
19 | Fri, Dec 6 | VII.1, VII.2 | Video 24: The Casorati-Weierstrass Theorem | Homework 19 | Solutions to Homework 19 |
20 | Tue, Dec 10 | VII.2, VII.4 | -- | Homework 20 | Solutions to Homework 20 |