All section numbers are from Gamelin, Complex Analysis.
This table will grow as the semester progresses and more problem sets are assigned.
Click here for more homework rules.
Reading, Videos, and Problem Sets | |||||
---|---|---|---|---|---|
Set Number | Due | Sections to Read | Videos to Watch | Problem Sheet | Solutions |
0 | Thu, Sep 4 | -- | -- | Homework 0 | N/A |
1 | Mon, Sep 8 | I.1, I.2 |
Video 1: The Riemann Sphere | Homework 1 | Solutions to Homework 1 |
2 | Thu, Sep 11 | I.3-I.5 |
Video 2: Why C? (The Fund'l Thm of Algebra) | Homework 2 | Solutions to Homework 2 |
3 | Mon, Sep 15 | I.6-I.8 |
Video 3 (optional): Some Riemann Surfaces | Homework 3 | Solutions to Homework 3 |
4 | Thu, Sep 18 | II.1 |
Video 4: Some Basic Limit Properties | Homework 4 | Solutions to Homework 4 |
5 | Mon, Sep 22 | II.1, II.2 |
Video 5: Basic Limit Properties, part 2 Video 6: Real Sequences | Homework 5 | Solutions to Homework 5 |
6 | Thu, Sep 25 | II.2, II.3 | Video 7: Compact Sets | Homework 6 | Solutions to Homework 6 |
7 | Mon, Sep 29 | II.4, II.5 |
Video 8: Proof of the Chain Rule | Homework 7 | Solutions to Homework 7 |
8 | Thu, Oct 2 | II.5, II.6 |
Video 9: Derivatives
of Inverse Functions | Homework 8 | Solutions to Homework 8 |
9 | Mon, Oct 6 | II.6, II.7 |
Video 10: Conformal Mappings | Homework 9 | Solutions to Homework 9 |
10 | Thu, Oct 9 | III.1, III.2 |
Video 11: Complex Line Integrals | Homework 10 |
|
11 | Thu, Oct 16 | IV.1 |
Video 12: Closed and Exact | Homework 11 |
|