All section numbers are from Richmond and Richmond, A Discrete Transition to Advanced Mathematics, 2nd ed.
This table will grow as the semester progresses and more problem sets are assigned.
Click here for more homework rules.
| Reading, Videos, and Problem Sets | |||||
|---|---|---|---|---|---|
| Set Number |
Due | Sections to Read |
Videos to Watch |
Problem Sheet |
Solutions |
| 0 | Thu, Sep 3 | -- | -- | Homework 0 | N/A |
| 1 | Fri, Sep 4 | 1.1 | -- | Homework 1 | Solutions to Homework 1 |
| 2 | Tue, Sep 8 | 1.1, 1.2 |
Video 1: Combining more than two sets | Homework 2 | Solutions to Homework 2 |
| 3 | Fri, Sep 11 | 1.2, 1.4 | -- | Homework 3 | Solutions to Homework 3 |
| 4 | Tue, Sep 15 | 1.5, 1.6 |
Video 2: A Negated Quantifier Proof | Homework 4 | Solutions to Homework 4 |
| 5 | Fri, Sep 18 | 1.6, 2.1 |
Video 3: A Union Proof | Homework 5 | Solutions to Homework 5 |
| 6 | Tue, Sep 22 | 2.1 |
Video 4: Odds and Evens | Homework 6 | Solutions to Homework 6 |
| 7 | Fri, Sep 25 | 2.1, 2.2 |
Video 5: Bad Induction | Homework 7 | Solutions to Homework 7 |
| 8 | Tue, Sep 29 | 2.3, 3.1 |
Video 6: The Strong Pigeonhole Principle | Homework 8 | Solutions to Homework 8 |
| 9 |
Mon, Oct 5 | 3.2, 3.3 |
Video 7: A GCD Theorem Video 8: The Euclidean Algorithm | Homework 9 | Solutions to Homework 9 |
| 10 | Fri, Oct 16 | 6.1 |
Optional Video 9: Proving the Well-Ordering Principle | Homework 10 |
|
| 11 | Tue, Oct 20 | 6.1 |
Video 10: Onto and One-to-One | Homework 11 |
|