All section numbers are from Harris, Hirst, and Mossinghoff, Combinatorics and Graph Theory, 2nd edition.
Videos may be found on the Math-280 moodle site.
This table will grow as the semester progresses and more problem sets are assigned.
Click here for more homework rules.
| Reading, Videos, and Problem Sets | |||||
|---|---|---|---|---|---|
| Set Number | Due | Sections to Read | Videos to Watch | Problem Sheet | Solutions |
| 0 | Thu, Sep 3 | -- | -- | Homework 0 | N/A |
| 1 | Mon, Sep 7 |
1.1.1, 1.1.2 |
Video 1: Sets and Motivating Examples Optional Video 2: Variants on Graphs Video 3: Neighborhoods of Sets Video 4: Subgraphs, etc. Video 5: Deleting Vertices or Edges | Homework 1 | Solutions to Homework 1 |
| 2 | Fri, Sep 11 | 1.1.3 |
Video 6: Examples of Graphs Video 7: Two Sample Proofs Video 8: Graph Isomorphisms Optional Video 9: Distance on a Graph Optional Video 10: Two Little Theorems | Homework 2 | Solutions to Homework 2 |
| 3 | Wed, Sep 16 |
1.1.2, 1.2.2 |
Video 11: Proving an Adjacency Corollary Optional Video 12: Other Matrices Associated with a Graph | Homework 3 | Solutions to Homework 3 |
| 4 | Wed, Sep 23 |
1.3.1, 1.3.2 |
Video 13: Some Miscellaneous Tree Results | Homework 4 |
|